AABC Association Honour Boards
Welcome to the Honour Boards that are on display at the Defence Force School of Music.
The AABCA acknowledges those who have been recognised for their achievements during musician training at all levels. These achievements and contributions have shaped the identity of Army bands.
By honouring these names, we celebrate excellence, remember tradition, and inspire future generations of AABC members.
| Year | Rank | Prize Winner | Instrument |
|---|---|---|---|
| 1952 | Band Boy | Klein K. | Trombone |
| 1953 | Band Boy | Benson K. | Trombone |
| 1954 | Band Boy | Anderson B. | Cornet |
| 1955 | Band Boy | Tyrrell R. | Bass |
| 1956 | Band Boy | Williams W. | Cornet |
| 1957 | App/Musn | Leonard R. | Cornet |
| 1958 | App/Musn | Colles E. | Cornet |
| 1959 | App/Musn | Hussell K. | Cornet |
| 1960 | App/Musn | Currie J.C. | Bass |
| 1961 | App/Musn | Harrison T.G. | Horn |
| 1962 | App/Musn | Archer D.J. | Cornet |
| 1963 | App/Musn | Harris N.J. | Cornet |
| 1964 | App/Musn | Harley G.N. | Cornet |
| 1965 | App/Musn | Scott P.R.˜ | Trombone |
| 1966 | App/Musn | Harvey B.C. | FrenchHorn |
| 1967 | App/Musn | Batterbury K.J. | Trombone |
| 1968 | App/Musn | Biggs K.R. | Bass |
| 1969 | App/Musn | Rush G.D. | Percussion |
| 1970 | App/Musn | Rugers F.A. | Euphonium |
| Year | Month | Rank | Prize Winner | Instrument |
|---|---|---|---|---|
| 1972 | Dec | App/Musn | E.M. Anderson | Clarinet |
| 1973 | Jun | App/Musn | A.R. Wyatt | Flute |
| 1973 | Dec | App/Musn | G. Lloyd | Clarinet |
| 1974 | Jun | App/Musn | P.J. Edwards | Flute |
| 1974 | Dec | App/Musn | A.P. Munn | Cornet |
| 1975 | Jun | App/Musn | G.P. Watkins | Flute |
| 1975 | Dec | App/Musn | T.G. Martin | Clarinet |
| 1976 | Jun | App/Musn | M.A. Witham | Euphonium |
| 1977 | Dec | App/Musn | G.A. Mason | Cornet |
| 1978 | Dec | App/Musn | A.C. Kirkman | Tuba |
| 1979 | Dec | App/Musn | M.P. Smith | Oboe |
| 1980 | Dec | App/Musn | P.J. Ryjoch | Clarinet |
| 1981 | Dec | App/Musn | S.K. McDuff | Percussion |
| 1982 | Dec | App/Musn | C.P. Jackson | Oboe |
| 1983 | Musn | A.J. Simpson | Clarinet | |
| 1984 | Musn | N.L. Hague | Cornet | |
| 1985 | Musn | C.J. Hart | Saxophone | |
| 1986 | Musn | T. Edwards | Clarinet | |
| 1987 | SMN | A.S. Hastings | Clarinet | |
| 1988 | Musn | N.A. Formentin | Trombone | |
| 1989 | Musn | G.G. Cleverly | Flute | |
| 1990 | Musn | P.M. Broomhead | Flute | |
| 1991 | SMNMUSN | M.D. Mitchell | Percussion | |
| 1992 | Musn | A.N. Hardcastle | Flute | |
| 1993 | Musn | C.E. Badcock | Oboe | |
| 1994 | Musn | E.M. Kelly | Tuba | |
| 1995 | Musn | J.M. Grimstead | Percussion | |
| 1996 | Musn | J. Hoogstad | Saxophone | |
| 1997 | Musn | C.R. Wiseman | Percussion |
| Year | Month | Rank | Prize Winner | Instrument |
|---|---|---|---|---|
| 1955 | Band Boy | P. McBain | Tenor Horn | |
| 1956 | Band Boy | L. Lambert | Trombone | |
| 1957 | App/Musn | C. Wiley | Bass | |
| 1958 | App/Musn | J. Bost | Cornet | |
| 1959 | App/Musn | K. Hussell | Cornet | |
| 1960 | App/Musn | P.S. Steer | Trombone | |
| 1961 | App/Musn | L.F. Radcliffe | Cornet | |
| 1962 | App/Musn | D.J. Sargent | Euphonium | |
| 1963 | App/Musn | R.A. Keatch | Tenor Horn | |
| 1964 | App/Musn | F.J. Rooke | Trombone | |
| 1965 | App/Musn | B.H. Bignell | Bass | |
| 1966 | App/Musn | B.C. Harvey | French Horn | |
| 1967 | App/Musn | K.J. Batterbury | Cornet | |
| 1968 | App/Musn | T.A. Dalziell | Clarinet | |
| 1969 | App/Musn | I.C. Milne | Clarinet | |
| 1970 | App/Musn | R.A. Bond | Cornet | |
| 1971 | App/Musn | R.J. Fawkes | Cornet | |
| 1972 | Dec | App/Musn | E.J. Redknap | Percussion |
| 1973 | Jun | App/Musn | J.P. O’Carroll | Cornet |
| 1973 | Dec | App/Musn | P.A. Pickett | Saxophone |
| 1974 | Jun | App/Musn | R.J. Lloyd | French Horn |
| 1975 | Jun | App/Musn | A.R. Green | Saxophone |
| 1975 | Dec | App/Musn | T.G. Martin | Clarinet |
| 1976 | Dec | App/Musn | S.R. Laycock | Clarinet |
| 1977 | Dec | App/Musn | G.J. Carter | Clarinet |
| 1978 | Dec | App/Musn | G.L. Amies | Cornet |
| 1979 | Dec | App/Musn | A.C. Marshall | Cornet |
| 1980 | Dec | App/Musn | T. Spoljarich | Bassoon |
| 1981 | Dec | App/Musn | N.C. Freeman | Clarinet |
| 1982 | Dec | App/Musn | P.C. Gunn | French Horn |
| Year | Rank | Prize Winner | Instrument |
|---|---|---|---|
| 1983 | Musn | D.A. Saunders | Tuba |
| 1984 | Musn | D.B. Cassidy | Clarinet |
| Year | Rank | Prize Winner | Instrument |
|---|---|---|---|
| 1985 | Musn | S.M. Button | Euphonium |
| 1986 | Musn | G. Steinmann | Percussion |
| 1987 | Musn | R.W. Moore | Percussion |
| 1988 | Musn | J.S. Bousfield | Saxophone |
| 1989 | Musn | A.J. Hungerford | Clarinet |
| 1990 | Musn | N.N. Miller | Trumpet |
| 1991 | SMNMUSN | M.D. Mitchell | Percussion |
| 1992 | Musn | A.H. Moore | French Horn |
| 1993 | Musn | M.A. Oldham | Clarinet |
| 1994 | SMNMUSN | J.Beach | Tuba |
| 1995 | Musn | G.C. Pope | Trumpet |
| 1996 | Musn | M.Davies | Trumpet |
| 1997 | Musn | C.R. Wiseman | Percussion |
| 1998 | Musn | R.K. Barnett | Saxophone |
| 1999 | Musn | M.A. Hayton | Clarinet |
| 2000 | Musn | D.P. Thompson | Trumpet |
| 2001 | Musn | S. Haynes | Saxophone |
| 2002 | Musn | A. Stanislavski | Percussion |
| 2003 | Musn | A. Florence | Trumpet |
| 2004 | Musn | J. Sykiaridis | Saxophone |
| 2005 | Musn | J. Duquemin | Trumpet |
| Year | Rank | Prize Winner | Instrument |
|---|---|---|---|
| 1999 | Musn | K. Butt | Flute |
| 2000 | Musn | L.D. William | Saxophone |
| 2001 | Musn | K.S. Normington | Trumpet |
| Year | Rank | Prize Winner | Band |
|---|---|---|---|
| 1984 | SGT | A.F. James | 1RTB Band |
| 1985 | SGT | I. Davis | 3MD Band |
| 1986 | SGT | G.D. Nichols | 1RAR Band |
| 1987 | SGT | G.W. Palfrey | 2MC Band |
| 1988 | SSGT | D.J. Duyzer | 1MD Band |
| 1989 | SSGT | S.M. Hladio | RMC Band |
| 1990 | SSGT | I.L. Thomson | 5MD Band |
| 1991 | SGT | G.A. Mason | 2MD Band |
| 1992 | SSGT | G.S. Poole | 1RTB Band |
| 1993 | SGT | J. Cocks | AAB-M |
| 1994 | SGT | R.A. Keuning | DFSM |
| 1995 | SSGT | N.S. Oakley | AAB-S |
| 1997 | SSGT | S.R. Weakes | AAB-K |
| 1999 | SSGT | K.S. Hill | AAB-B |
| 2000 | SGT | R. Youl | AAB-S |
| 2001 | POMUSN | A. Stapleton | DFSM |
| 2002 | SGT | V. Grant | AAB-M |
| 2004 | MSGT | R.Y. Bin Radin Othman | SAF |
| 2005 | POMUSN | B.A. O’Kane | RAN |
| 2006 | SGT | R.J. Fry | AAB-B |
| 2007 | CPOMUSN | C.K. Martin | RAN |
| 2008 | SGT | M.W. Beeton | AAB-M |
| 2010 | SGT | G.D. Reynolds | RMC Band |
| 2011 | SGT | P.W. Mathison | AAB-M |
| 2012 | SGT | A.T. Matthews | AAB-M |
| 2013 | SGT | B.W.T. Fixter | DFSM |
| 2015 | Not awarded | No courses conducted 2014 or 2015 | |
| 2018 | POMUSN | M.G. Hancock | RAN Band |
| 2019 | SGT | S.J. Carter | AAB |
| 2020 | SGT | C.A. Shuttleworth | AAB |
| 2021 | CPO | R.G. Flynn | RAN |
| 2022 | PO | S.J. Malcolm | RAN Band |
| 2023 | FSGT | A.J. Shlemitz | AF Band |
| 2024 | SGT | K.A. Simpson | AAB |
| 2024 | POMUSN | S. Yaroslavskaya | RAN Band |
| 2025 | SGT | E. Tikoiniusiladi | RFMF |
| Year | Rank | Prize Winner | Band |
|---|---|---|---|
| 1999 | Musn | K. Butt | Flute |
| 2000 | Musn | L.D. Quilliam | Saxophone |
| 2001 | Musn | K.S. Normington | Trumpet |
| 2002 | Musn | A. Stanislavski | Percussion |
| 2003 | Musn | A. Florence | Trumpet |
| 2005 | Musn | D. Ranauro | Clarinet |
| 2006 | Musn | A.D. O’Neill | Percussion |
| 2007 | Musn | P.G. O’Neill | Trumpet |
| 2008 | Musn | N.J. Bowman | Trumpet |
| 2010 | Musn | J.T. Penaluna | Percussion |
| 2011 | Musn | C.J. Wilcox | Trumpet |
| 2012 | Musn | N. Moore | |
| 2013 | Not awarded | ||
| 2014 | Not awarded | ||
| 2015 | Not awarded |
| Year | Rank | Prize Winner |
|---|---|---|
| 1984 | Musn | B.J. Barker |
| 1985 | Musn | E.J. Hannigan |
| 1986 | Musn | H.L. Wyly |
| 1987 | Musn | J.A. Stevenson |
| 1988 | Musn | D.B. Bullen |
| 1989 | Musn | T.B. Stanmore |
| 1990 | Musn | N.N. Milliner |
| 1991 | Musn | G.D. Huckel |
| 1992 | Musn | A.H. Moore |
| 1993 | Musn | S.D. Tristram |
| 1994 | Musn | T.E. Selby |
| 1995 | Musn | P.C. Grant |
| 1996 | Musn | H.M. Anning |
| 1997 | Musn | S.T. Jefferis |
| 1998 | Musn | R.I. Starkey |
| 2001 | Musn | S. Haynes |
| 2002 | Musn | A. Killip |
| 2003 | Musn | A. Florence |
| 2004 | Musn | J. Sykiaridis |
| 2005 – 2006 | Musn | K. Corsham |
| 2006 – 2007 | Musn | N. Salter |
| 2008 – 2009 | Musn | D. Tannock |
| 2009 – 2010 | Musn | J.T. Penaluna |
| 2010 – 2011 | Musn | S.F. Thom |
| 2011 – 2012 | Musn | N.A. Dajski |
| 2012 – 2013 | Musn | M.A. Woodley |
| 2014 | Musn | Not awarded |
| 2015 | Musn | Not awarded |
| Year | Rank | Prize Winner | Band |
|---|---|---|---|
| 1988 | SGT | G.L. Amies | AABC |
| 1989 | SGT | G.H. Parr | AABC |
| 1990 | SGT | G.R. Lambie | AABC |
| 1992 | SGT | A.M. Davey | AABC |
| 1994 | CPL | J.N. Buckley | RAAF |
| 1996 | SGT | P.J. Thomas | AABC |
| 1998 | SGT | T.M. Edwards | AABC |
| 1999 | CPO | S.A. Cottier | RAN |
| 2000 | SGT | D.W. Griffiths | AABC |
| 2001 | SGT | D.P. Hiscock | AABC |
| 2003 | SGT | D.A. Bird | AABC |
| 2005 | 2LT | D.A. Cole | AABC |
| 2006 | 2LT | D.R. Riek | AABC |
| 2007 | LT | D.P. Thompson | AABC |
| 2010 | LT | M.I. Awang | RBAF Band |
| 2011 | LEUT | B.A. O’Kane | RAN |
| 2012 | FLGOFF | D.F. Phillips | RAAF |
| 2014 | CAPT | R.M. Beeton | AABC |
| 2016 | CPL | D.A. Hall | AABC |
| 2017 | CPL | M.L. Dodds | AABC |
| 2018 | CPL | B.T. Bonney | AABC |
| 2019 | SGT | A.T. Matthews | AABC |
| 2020 | CPL | S.B. Gillard | AABC |
| 2021 | SGT | N.J. Bowman | AABC |
| 2022 | CPL | N.A. Dajski | AABC |
| 2023 | CPL | S.W. Davison | AABC |
| 2024 | SGT | A.J. Cassidy | AABC |
| 2025 | CPL | D.S. Ford | AABC |
| Year | Rank | Prize Winner | Band |
|---|---|---|---|
| 2019 | LSMUSN | S. Yaroslavskaya | RAN BAND |
| 2020 | POMUSN | V. Schoeler | RAN BAND |
| 2021 | CPL | R.D. Chapman | AAB |
| 2022 | CPL | S.W. Davison | AAB |
| 2023 | LSMUSN | S.L. Sheppard | RAN BAND |
| 2024 | CPL | N.P. Albertini | 1/15 RNSWL |
| 2025 | CPL | J.T.B. Williams | AAB |
| Year | Rank | Prize Winner | Band |
|---|---|---|---|
| 2018 | Musn | J.K. Felstead | AAB |
| 2019/1 | Musn | L.A. Ring | AAB |
| 2019/2 | Musn | J.D. Young | AAB |
| 2020/1 | Musn | R.E. MacCallum | AAB |
| 2020/2 | Musn | N.P. Albertin | 1/15 RNSWL |
| 2021/1 | Musn | A. Tenikoff | AAB |
| 2021/2 | Musn | D.S. Ford | AAB |
| 2022/1 | Musn | S.K.S Fong | AAB |
| 2022/2 | Musn | D.P. Carroll | 1/15 RNSWL |
| 2023/1 | ABMusn | E.S. Lefroy | RAN Band |
| 2023/2 | ABMusn | M.A. Hurditch | RAN Band |
| 2024/1 | Musn | Nae Anang | AAB |
| 2024/2 | LCPL | B.M. Bruni | AAB |
| 2025/1 | LCPL | B.W.L. Lim | AAB |
| 2025/2 | Musn | C.D. McPherson | AAB |
